NVMe VPS Hosting
Power up your website with next-gen speed and performance!
Power up your website with next-gen speed and performance!
Plan Name | CPU | RAM | Storage | Bandwidth | Price | |
---|---|---|---|---|---|---|
NVMe 1 | 1 Core | 1 GB | 15 GB | 500 GB |
|
|
NVMe 2 | 1 Core | 2 GB | 20 GB | 1 TB |
|
|
NVMe 4 | 2 Cores | 4 GB | 50 GB | 2 TB |
|
|
NVMe 6 | 2 Cores | 6 GB | 60 GB | 3 TB |
|
|
NVMe 8 | 4 Cores | 8 GB | 80 GB | 4 TB |
|
|
NVMe 12 | 4 Cores | 12 GB | 100 GB | 6 TB |
|
|
NVMe 16 | 6 Cores | 16 GB | 150 GB | 8 TB |
|
|
NVMe 32 | 6 Cores | 32 GB | 200 GB | 16 TB |
|
Webuzo Panel | Rs.349/m |
C-Panel (Upto 5 accounts) | Rs.1249/m |
Plesk Panel (Upto 10 accounts) | Rs.749/m |
Powerful VPS Hosting
Peak Performance and Uptime
Scale your resources per your growing needs
Convenient Linux flavors for optimal server productivity.
24/7 support for your VPS Servers from the web professionals
Dedicated resources that belong only to you
Be in charge of your virtual server with complete access and control.
Lightning-fast virtual server setup and delivery
Active network monitoring and IP blocking by Neustar
Indian Servers for Fast, Reliable Hosting
We Accept:
2024 © GlobeHost